DESTINATION OF ROYALTIES FROM THE ECOCREST© CERTIFICATION PROGRAMME
As established by the rules of ECOCREST©, certification, all royalties paid by certified enterprises are entirely destined to jointly chosen research, conservation and educational programmes. The certified enterprise may use the programme or activity chosen for the destination of funds, in agreement with the Genoa Aquarium Foundation, for its own advertising actions.
| Certified Company, Country and Year | Year of Payment |
Royalty (Euro) | Destination of funds |
| Blue Sear Pearling (Australia, 2006) | 2007 | 3186.70 | Protection and reintroduction of the European Pond Turtle(Emys orbicularis ingauna) |
| Clipper Pearls (Australia, 2006) | 2007 | 1846.87 | Protection and reintroduction of the European Pond Turtle(Emys orbicularis ingauna) |
| Blue Sear Pearling (Australia, 2007) | 2008 | 2148.13 | Protection and reintroduction of the European Pond Turtle(Emys orbicularis ingauna) |
| Clipper Pearls (Australia, 2007) | 2008 | 1846.87 | Protection and reintroduction of the European Pond Turtle(Emys orbicularis ingauna) |
| BerBrand srl (Italia, 2007) | 2008 | 1245.14 | Protection and reintroduction of the European Pond Turtle(Emys orbicularis ingauna) |
| Blue Sear Pearling (Australia, 2008) | 2008 | 1764.02 | Protection and reintroduction of the European Pond Turtle(Emys orbicularis ingauna) |
| BerBrand srl (Italy, 2008) + Superlativa | 2009 | 3549,57 | Protection and reintroduction of the European Pond Turtle(Emys orbicularis ingauna) |
| Carloforte Tonnare PIAM srl (Italy, 2009) | 2009 | 5000.00 | Protection and reintroduction of the European Pond Turtle(Emys orbicularis ingauna) |
| PT Autore Pearl Culture (Indonesia, 2021) | 2021 | 7185.08 | Special programme to protect the poor in fishing villages located in the pearl-factories area in Indonesia, affected by the Covid19 pandemic (paid directly by the company to the villages) |
| Carloforte Tonnare PIAM srl (Italy, 2021) | 2021 | 5000.00 | Research programme “Metropolitan Dolphins” (boats reparation and maintenance) |
| Carloforte Tonnare PIAM srl (Italy, 2022) | 2022 | 4000.00 | Experimental biorestoration of waters and sediments of the ancient harbour in Genova, including a PhD. |
| Carloforte Tonnare PIAM srl (Italy, 2022) | 2022 | 1000.00 | Research programme Metropolitan Dolphins |
| Carloforte Tonnare PIAM srl (Italy, 2023) | 2023 | 6600.00 | eDNA monitoring of the distribution of the Mediterranean Monk Seal in the NW Mediterranean |
| PT Autore Pearl Culture (Indonesia, 2023) | 2023 | 24760.00 | Special programme for assisting the fishers’ villages communities in the areas of pearls farms in Indonesia (managed directly by the Company) |
| PT Autore Pearl Culture (Indonesia, 2023) | 2023 | 13650.00 | Preliminary contribution for a new project on recovery and recycling of used fishing nets (Pandu Laut Indonesia Net Initiative – Net Free Seas) (provided directly by the Company) |
| PT Autore Pearl Culture (Indonesia, 2023) | 2023 | 3814.00 | Programmes for beach cleaning, coral restoration and mangroves restoration in Indonesia (managed directly by the Company) |
| BerBrand srl (mother-of-pearl manufacture 1 in Vietnam under confidentiality agreement, 2023) | 2023 | 2600.00 | Experimental biorestoration of waters and sediments of the ancient harbour in Genova, including a PhD. |
| Superlativa srl (mother-of-pearl manufacture 2 in Vietnam under confidentiality agreement, 2023) | 2023 | 450.00 | Experimental biorestoration of waters and sediments of the ancient harbour in Genova, including a PhD. |
| PT Dafin Mutiara (Nusantara Pearl Group, Indonesia, 2023) | 2023 | 28231.00 | Support to education in Surabaya, Tual, Ohoiwa, Ambon (provided directly by the Company) |
| PT Dafin Mutiara (Nusantara Pearl Group, Indonesia, 2023) | 2023 | 12491.00 | Support to social programmes and vaccines in the fishers’ villages in DM Dullah, DM Nam, Amboina, DM Dobo, DM Ow, Nam Indah (managed directly by the Company) |
| PT Dafin Mutiara (Nusantara Pearl Group, Indonesia, 2023) | 2023 | 38086.00 | Support to infrastructures and alternative economic acttivities in the fishers’ villages in DM Nam, Ambon, DM Ow, Misool e altre località (managed directly by the Company) |
| PT Dafin Mutiara (Nusantara Pearl Group, Indonesia, 2023) | 2023 | 21110.00 | Programmes for beach cleaning and coral restoration in 5 places in Morotai and Tual (managed directly by the Company) |
| PT Dafin Mutiara (Nusantara Pearl Group, Indonesia, 2023) | 2023 | 2500.00 | Artistic design of a dedicated comics in Indonesian for an educational campaign on plastics (printing, transport and distribution of the comics in the fishers’ villages will be managed directly by the Company) |
| BerBrand srl (Italy, 2023) | 2023 | 3800.00 | eDNA monitoring of the distribution of the Mediterranean Monk Seal in the NW Mediterranean |
| Superlativa srl (Italy, 2023) | 2023 | 2050.00 | eDNA monitoring of the distribution of the Mediterranean Monk Seal in the NW Mediterranean |
| ArteCad SA (Switzerland, 2023) | 2023 | 4523.00 | eDNA monitoring of the distribution of the Mediterranean Monk Seal in the NW Mediterranean |
| ArteCad SA (Switzerland, 2023) | 2024 | 4300.00 | Actions for supporting the development and international dialogue process of Ocean Rights |
| Superlativa Srl (mother-of-pearl manufacture 2 in Vietnam under confidentiality agreement, 2024) | 2024 | 400.00 | Actions for supporting the development and international dialogue process of Ocean Rights |
| Superlativa Srl (Italy, 2024) | 2024 | 2850.00 | Actions for supporting the development and international dialogue process of Ocean Rights |
| PT Autore Pearl Culture (Indonesia, 2024) | 2024 | 18466.13 | Interventions to support social activities in local communities in Kantor Mataram, Kiantar, Lb. Pandan, Maci, Malaka, P. Batu, Sekotong, T. Ringgit, Tj. Sekeben (directly managed by the company) |
| PT Autore Pearl Culture (Indonesia, 2024) | 2024 | 20075.32 | Interventions to support fishing communities in Kantor Mataram, Malaka, Tj. Sekeben (directly managed by the company) |
| PT Autore Pearl Culture (Indonesia, 2024) | 2024 | 1530.82 | Education support for members of local communities (managed directly by the company) |
| PT Autore Pearl Culture (Indonesia, 2024) | 2024 | 10268.33 | Interventions to support the poor, disabled and disaster-affected in Kantor Mataram, Kiantar, Lb. Pandan, Malaka, P. Batu, T. Ringgit, Tj. Sekeben (managed directly by the company or through the LIDI, GLF, Endri, Lombok Care, and Elderly Foundations) |
| PT Autore Pearl Culture (Indonesia, 2024) | 2024 | 3302.53 | Coral community restoration and beach cleaning programmes at Kantor Mataram (managed directly by the company) |
| PT Autore Pearl Culture (Indonesia, 2024) | 2024 | 3657.53 | Recycling programmes for plastics from discarded materials in livestock farming (managed directly by the company) |
| PT Autore Pearl Culture (Indonesia, 2024) | 2025 | 1500.00 | Actions for supporting the development and international dialogue process of Ocean Rights |
| PT Dafin Mutriara (Nusantara Group) – (Indonesia, 2024) |
2024 | 18431.92 | Interventions to support local communities and social activities in Tual (directly managed by the company) |
| PT Dafin Mutriara (Nusantara Group) – (Indonesia, 2024) |
2024 | 4235.85 | Interventions to support fishing communities in Misool (directly managed by the company) |
| PT Dafin Mutriara (Nusantara Group) – (Indonesia, 2024) |
2024 | 36073.91 | Education support for members of local communities in Surabaya, Tual and Ambon (managed directly by the company) |
| PT Dafin Mutriara (Nusantara Group) – (Indonesia, 2024) |
2024 | 1051.88 | Coral restoration activity in Morotai (managed directly by the company) |
| PT Dafin Mutriara (Nusantara Group) – (Indonesia, 2024) |
2024 | 19412.00 | Actions for supporting the development and international dialogue process of Ocean Rights |
| PT Autore Pearl Culture (Indonesia, 2025) | 2024/2025 | 5659.79 | Interventions to support social activities in local communities in Banyuwangi, Dana Rase, Durava, Jerowaru, Karang Taruna, Koramil, Lombok, Muncar, Pencak Silat, Pemenang, Permas, Polda Jatim, Puskopabri, Reban, Ringgit, Soknar, Stoplas, Tanjung Luar, Telong, Terata, Tuananga, etc. (directly managed by the company). |
| PT Autore Pearl Culture (Indonesia, 2025) | 2024/2025 | 33698.95 | Interventions to support fishing communities in Agung Mataram, Bhayangkara Muncar, Batu Putih, Cangu Tanjung, Desa Jerowaru, Desa Mata, Desa Sekaroh, Duaraan Kalimati, Golomori, Jerowaru, Kalimaji, Karang Pangsor, Karang Taruna Maci, Kedungrejo, Keruak – Lotim, Koramil Pelangan, Koramil Tanjung, Labuan Pandan, Labuan Poh Timur, Lanal Mataram, Lape, Lenteng, Maringkik, Muncar, Padak, Panebo, Pemenang, Petak, Pokmaswas, Ringgit, Riyadussholihin, Sekaroh, Sumbagan, Sumbawa, Tanjung Luar, Tapis Aro Inak, Tarum/Kemong, Teluk Kombal, Teratak, Tratas, Tumbuk, etc. (directly managed by the company). |
| PT Autore Pearl Culture (Indonesia, 2025) | 2024/2025 | 188.96 | Support for education for members of local communities in Mataram, Lombok Timur, Pandan Wangi, Tanjung Luar and Tibar Lakanda (directly managed by the company). |
| PT Autore Pearl Culture (Indonesia, 2025) | 2024/2025 | 28931.78 | Interventions to support the poor, disabled, orphans and disaster victims in Ampenan, Bali, Desa Jerowaru, Ganti, Jelok Buso, Karang Dima, Keruak – Lotim, Lb. Pandan, Lombok Timur, Loyok, Mataram, Muncar, Pemokong, Sekotong, Sumbawa Besar, Teluk Kombal (directly managed by the company or through the LIDI, Pemuda Nusantara, Gawah Lauk – GLF, Endris, Lombok Care and TPA Nurul Bahar Ampenan Foundations). |
| PT Autore Pearl Culture (Indonesia, 2025) | 2024/2025 | 3090.78 | Coral community restoration and beach cleaning programs in collaboration with Pandanan University (directly managed by the company). |
| PT Autore Pearl Culture (Indonesia, 2025) | 2024/2025 | 107.98 | Support for the Pandanan Marine Park. |
| PT Autore Pearl Culture (Indonesia, 2025) | 2024/2025 | 5857.63 | Mangrove replanting programs in Bangko-Bangko, Desa Batu Putih – West Lombok, Ketapang Raya, Muara Lebangan and Tanjung Luar (directly managed by the company). |
| Carloforte Tonnare PIAM srl(Italy, 2025) | 2025 | 1200.00 | Funds allocation: Actions supporting the PhD research “Tuna’s tale through museomics: millennia of evolution and adaptation between Mediterranean coastal populations and Atlantic bluefin tuna”. |
| Carloforte Tonnare PIAM srl(Italy, 2025) | 2025 | 7500.00 | Funds allocation: Actions supporting international dialogue for Ocean Rights. |
| Superlativa srl(Italy 2025 and mother-of-pearl manufacturing 2 in Vietnam under confidentiality agreement) | 2025 | 2850.00 | Actions supporting international dialogue for Ocean Rights. |